Medical history of the animal
Medical history of the animal
| Activity | Activity Date | Clinic | Notes | Files | Activity Type | ||
|---|---|---|---|---|---|---|---|
| Rabies, 1 year | 10/07/2020 | ThriveVet - Marietta (T022) | Vaccinations | ||||
| Bordetella | 10/07/2020 | ThriveVet - Marietta (T022) | Vaccinations | ||||
| DHLPP | 10/07/2020 | ThriveVet - Marietta (T022) | Vaccinations | ||||
| Rabies, 3 years | 05/02/2022 | Greater Atlanta Veterinary Medical Group | Vaccinations | ||||
| Annual Vaccinations | 05/02/2022 | Greater Atlanta Veterinary Medical Group | Vet Visits | ||||
| Bordetella | 05/02/2022 | Three Paws Animal Rescue | Vaccinations | ||||
| Nobivac Canine 1-DAPPv | 05/02/2022 | Three Paws Animal Rescue | Vaccinations | ||||
| Bordetella, Intranasal | 12/05/2022 | Three Paws Animal Rescue |
|
Vaccinations |